Transfer robots can be independently installed between presses Our robots can be easily installed according to increase/decrease in processes Mold change time shortened due to no interference in the rear of the press and changing mold heights can be controlled High precision and reliability by applying high-precision servo control High speed operation by improving durability / Max. 22 spm Maximize productivity by synchronizing PRESS
SPEC | Unit | SMT-200 | SMT-240 | SMT-260 | SMT-500 | SMT-600 |
X-AXIS(FEED) TRANSFER DISTANCE | mm | ~1,000 | ~1,200 | ~1,300 | ~2,500 | ~3,000 |
Z-AXIS(LIFT) TRANSFER DISTANCE | mm | ~100 | ~120 | ~120 | ~120 | ~120 |
Material Weight | kg | ~3.5kg | ~5.0kg | ~7.0kg | ~9.0kg | ~12.0kg |
CLAMP | VACUUM OR MAGNET |
* High speed operation is possible by applying 3,000rpm motor according to model types
Possible to stack a large quantity of sheets
Automatic stage changes
Suitable for mass production of multi items
Stacking Stage | 4~6 |
---|---|
Stacking Weight | 500kg/1 Stage(Max. 2,000kg) |
Lift | Hyd’ or Geared Motor |
Lift Weight | Max. Motor 500kg |
Max. Hyd’ 2,000kg |
Suitable for mid-sized materials
Automatic stage change
Suitable for mass production of limited items
Stacking Stage | Max. 10 |
---|---|
Stacking Weight | 500kg/1 Stage(Max. 2,000kg) |
Lift | Hyd’ or Geared Motor |
Lift Weight | Max. Motor 500kg |
Max. Hyd’ 2,000kg |
Suitable for large-sized materials and heavy weights
Automatic stage change
Suitable for large-sized BLK' and sheet materials
Stacking Stage | 2 |
---|---|
Stacking Weight | 2,500kg/1 Stage(Max. 5,000kg) |
Lift | Hyd’ |
Lift Weight | Max. Motor 500kg |
Max. Hyd’ 10,000kg |