Possible to select different models of 4-HI/6-HI Levellers according to types of steel sheets A structure to reduce knife replacement time Designed to minimize cutting chips and obtain a flat and even cutting surface
Materials
Cold Rolled Steel | Hot Rolled Steel |
Electrical Steel | Picked & Oiled Steel |
Electro Galvanized Steel | Hot-Dip Galvanized Steel |
Stainless Steel | Aluminum |
Material SPECIFICATION
Cold Rolled Steel | Hot Rolled Steel | |
Coil Thickness | 0.3~.3.2mm | 1.0~6.4 / 12.7mm |
Coil Width | 400~1,650mm | 600~2,000mm |
Coil Weight | Max. 25Ton | Max. 35Ton |
Coil inner Dia | 508 / 610mm | 508 / 610 / 762mm |
Line SPECIFICATION
Speed | Max. 60 / 80 / 100mpm |
Cutting Type | Non-Stop Rotary Shear Type |
Material length | Max. 6,000 / 10,000mm |